


![]() | Aerospace | |
![]() | Process | |
![]() | Medical | |
![]() | Leisure | |
![]() | Power Generation | |
![]() | Mining |
| MACHINE TYPE | CHUCK DIAMETER | BAR CAPACITY |
| DS & G CNC Turning Centre | ||
| DS & G CNC Turning Centre | ||
| DS & G CNC Turning Centre | ||
| DS & G CNC Turning Centre | ||
| DS & G CNC Turning Centre | ||
| Interact S16 16 tool Milling Centre | ||
| TOS Lathes | ||
| Shipley milling machines | ||
| All Electric over head cranes | ||
| Various general engineering machinery | ||
| Electric welding facilities | ||
| 1800 X 1000mm marking out facilities | ||
| Excellent CAD/CAM capabilities | ||
| Direct networked environment |